Is Corzine’s lack of leadership the problem?
New Jersey needs a clean sweep…let us start at the top!
A special legislative committee on local government consolidation in 2006 suggested that New Jersey towns would require a “big stick” approach, as opposed to incentives (aka a “carrot”).Gov. Corzine’s proposed cuts in state aid were presented as such an approach. However, after running the town-by-town numbers yesterday, my impression is that the cuts will hit like a hammer in a small handful of towns, but sting like a gnat almost everywhere else. The end result — the governor will achieve a budgetary savings, but compel few if any towns to merge.

In fact, I realized yesterday that the math on the face of it pointed to only a mild incentive: There are about 2. 5 million homeowners in New Jersey, and Corzine’s proposal amounted to a reduction of about $168 million in formula aid.
That’s only $67 per homeowner. And then when you consider that homeowners in New Jersey pay 70 percent of the property taxes — the rest of the tab gets picked up by owners of commercial and other types of property — the potential tax impact gets reduced to $47.
True, after running the numbers, there were 124 towns where the potential impact topped $100 per homeowner. But that’s $100 spread across four quarterly tax payments, and obfuscated by the regularly scheduled municipal tax hike, along with whatever happens to school and county taxes.
To wit, even if municipal officials pass the cost of the aid cuts onto their constituents, very few New Jersey homeowners are going to feel enough pain to go down to town hall and demand a push for shared services.
Which means, of course, that most municipal officials will simply pass the costs onto their constituents, and life will go on as usual in this land of many municipalities.
Here’s the town-by-town impact chart that ran in today’s paper:
| County | Town | Pop | Proposed Aid | Change | Impact Avg Owner |
|
| Atlantic | Absecon | 8,065 | x | $ 929,793 | $ (198,078) | $ 48 |
| Atlantic | Atlantic City | 39,958 | $ 7,584,254 | $ (458,439) | $ 5 | |
| Atlantic | Brigantine | 12,886 | $ 877,612 | $ (140,574) | $ 16 | |
| Atlantic | Buena | 3,804 | x | $ 349,357 | $ (311,512) | $ 190 |
| Atlantic | Buena Vista | 7,487 | x | $ 890,069 | $ (132,663) | $ 44 |
| Atlantic | Corbin City | 530 | x | $ 150,750 | $ (9,534) | $ 38 |
| Atlantic | Egg Harbor City | 4,454 | x | $ 348,081 | $ (331,498) | $ 209 |
| Atlantic | Egg Harbor Twp. | 38,793 | $ 6,965,260 | $ (402,010) | $ 23 | |
| Atlantic | Estell Manor | 1,720 | x | $ 467,449 | $ 13,868 | $ (16) |
| Atlantic | Folsom | 1,948 | x | $ 173,229 | $ (106,028) | $ 120 |
| Atlantic | Galloway | 36,205 | $ 3,456,120 | $ (354,928) | $ 23 | |
| Atlantic | Hamilton Twp. | 24,423 | $ 3,782,678 | $ (254,391) | $ 21 | |
| Atlantic | Hammonton | 13,572 | $ 1,640,711 | $ (179,221) | $ 29 | |
| Atlantic | Linwood | 7,354 | x | $ 683,090 | $ (198,461) | $ 63 |
| Atlantic | Longport | 1,088 | x | $ 135,221 | $ (33,071) | $ 20 |
| Atlantic | Margate | 8,601 | x | $ 880,623 | $ (104,570) | $ 15 |
| Atlantic | Mullica | 6,080 | x | $ 591,639 | $ (207,274) | $ 82 |
| Atlantic | Northfield | 8,003 | x | $ 745,521 | $ (232,700) | $ 56 |
| Atlantic | Pleasantville | 18,982 | $ 2,473,741 | $ (240,055) | $ 31 | |
| Atlantic | Port Republic | 1,234 | x | $ 220,602 | $ (8,805) | $ 18 |
| Atlantic | Somers Point | 11,573 | $ 1,239,315 | $ (163,260) | $ 30 | |
| Atlantic | Ventnor | 12,564 | $ 788,137 | $ (141,497) | $ 21 | |
| Atlantic | Weymouth | 2,296 | x | $ 341,247 | $ (52,188) | $ 66 |
| Bergen | Allendale | 6,713 | x | $ 1,285,734 | $ (102,078) | $ 42 |
| Bergen | Alpine | 2,429 | x | $ 448,834 | $ (42,413) | $ 58 |
| Bergen | Bergenfield | 26,194 | $ 2,421,756 | $ (284,790) | $ 36 | |
| Bergen | Bogota | 8,108 | x | $ 729,831 | $ (378,489) | $ 156 |
| Bergen | Carlstadt | 6,037 | x | $ 1,314,518 | $ (199,920) | $ 32 |
| Bergen | Cliffside Park | 22,970 | $ 1,444,312 | $ (231,764) | $ 31 | |
| Bergen | Closter | 8,730 | x | $ 1,846,239 | $ (122,209) | $ 40 |
| Bergen | Cresskill | 8,437 | x | $ 1,070,809 | $ (133,260) | $ 44 |
| Bergen | Demarest | 5,106 | x | $ 539,951 | $ (80,746) | $ 48 |
| Bergen | Dumont | 17,365 | $ 1,738,370 | $ (202,955) | $ 37 | |
| Bergen | East Rutherford | 8,931 | x | $ 1,867,980 | $ (231,885) | $ 36 |
| Bergen | Edgewater | 9,628 | x | $ 807,804 | $ (496,285) | $ 95 |
| Bergen | Elmwood Park | 18,805 | $ 1,873,051 | $ (669,527) | $ 108 | |
| Bergen | Emerson | 7,318 | x | $ 755,300 | $ (215,850) | $ 82 |
SEE DETAILS AT:
http://blog.nj.com/statattack/2008/03/will_corzine_aid_cuts_really_e.html